https://www.asus.com/pl/Commercial-Laptops/ASUSPRO-P2540FA/
| Part No | 90NX02L1-M12590 |
| Model Name | P2540FA-DM0913RA |
| EAN Code | 4711081152330 |
| UPC Code | 195553152334 |
| Operating System | Windows 10 Pro – National Academic License
*Some devices for academic use will automatically be updated to Windows 10 Pro Education with the Windows 10 Anniversary Update. Features vary |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Black |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 200nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 72 % |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 620 |
| VRAM | N/A |
| How to upgrade memory | Upgradable dedicate Memory door on Bottom side |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Optical Drive | DVD writer 8X |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard with Num-key |
| I/O ports | 1x HDMI 1.4
1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert(10/100/1000)//1x USB 2.0 Type-A 3x USB 3.2 Gen 1 Type-A//3 in1 card reader SD/MMC/MS |
| Audio | Built-in speaker Built-in microphone |
| Voice control | N/A |
| Battery | 72WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | Yes |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 38.00 x 25.60 x 2.68 ~ 2.68 cm |
| Weight (with Battery) | 2.37 kg |
| Weight (w/o Battery) | 2.06 kg |
| Security | BIOS Booting User Password Protection
Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) 2.0 Kensington Lock |
| MyASUS feature | N/A |
| Built-in Apps | N/A |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.6 |

Opinie
Na razie nie ma opinii o produkcie.